Docket Alerts for PACER
Docket Alerts allow you to keep up with federal cases and bankruptcies in the PACER system. These alerts monitor tens of thousands of cases across the country for new docket entries and send emails and webhook events whenever new data is found.
Our alerts are only as good as our sources. To learn more about the data sources that trigger alerts see our coverage page.
For active cases, alerts can come within seconds of a new filing landing in a source system. For less active cases, it can take more time or alerts may not arrive at all, if we do not have a source of new information for that case.
Yesterday, we sent 5,352 alerts.
Limitations
As a non-profit, we work to provide our services to as many people as possible. We currently allow 5 docket alerts for free, and give a bonus of 10 alerts to anybody with the RECAP Extension installed.
Members can create as many docket alerts as they need, though we do monitor for commercial usage and may reach out when we detect automated usage.
Bulk commercial rates are available for large organizations needing to provide alerts to many users. This feature is intended for individual users. If you think you may need to use alerts for a commercial project, please get in touch.
We can sometimes provide need-based exceptions to these terms. If you might need an exception, please let us know.
Creating a Docket Alert
To create a RECAP Alert, find the docket you are interested in following, and press the button on the top that says, "Get Alerts":

That's all there is to it. You'll begin getting alerts as soon as the docket has a new docket entry.
Here's an example of what an email might look like:

Disabling a Docket Alert
To disable a Docket Alert, find the docket you no longer are interested in, and press the button that says, "Disable Alerts":

Coverage Gaps
A major source we use for our alerts is RSS feeds provided by the courts. Even after supplementing these with the sources listed on our coverage page, we are not always able to provide complete coverage of everything new in PACER.
The problem is that some courts do not provide RSS feeds, and others only provide partial ones. The lists below provide an updated summary of which courts provide RSS feeds.
Full RSS Feeds
The courts below have complete RSS feeds, allowing us to always know when cases in these courts are updated.
| District of Columbia | E.D. New York |
| M.D. Alabama | E.D. North Carolina |
| S.D. Alabama | M.D. North Carolina |
| D. Alaska | W.D. North Carolina |
| D. Arizona | S.D. Ohio |
| E.D. Arkansas | W.D. Oklahoma |
| W.D. Arkansas | D. Oregon |
| C.D. California | E.D. Pennsylvania |
| N.D. California | D. Rhode Island |
| S.D. California | D. South Carolina |
| D. Connecticut | D. South Dakota |
| D. Delaware | E.D. Tennessee |
| M.D. Florida | W.D. Tennessee |
| S.D. Florida | E.D. Texas |
| C.D. Illinois | S.D. Texas |
| N.D. Indiana | W.D. Texas |
| S.D. Iowa | D. Vermont |
| D. Kansas | W.D. Virginia |
| W.D. Kentucky | E.D. Washington |
| E.D. Louisiana | W.D. Washington |
| W.D. Louisiana | N.D. West Virginia |
| S.D. Mississippi | S.D. West Virginia |
| E.D. Missouri | E.D. Wisconsin |
| D. Montana | W.D. Wisconsin |
| D. Nebraska | D. Wyoming |
| D. Nevada | D. Guam |
| D. New Hampshire | D. Puerto Rico |
| D. New Jersey |
| N.D. Alabama | D. New Mexico |
| S.D. Alabama | E.D. New York |
| D. Alaska | N.D. New York |
| D. Arizona | S.D. New York |
| E.D. Arkansas | M.D. North Carolina |
| W.D. Arkansas | D. North Dakota |
| E.D. California | N.D. Ohio |
| N.D. California | S.D. Ohio |
| S.D. California | E.D. Pennsylvania |
| D. Colorado | M.D. Pennsylvania |
| D. Connecticut | W.D. Pennsylvania |
| D. Delaware | D. Rhode Island |
| District of Columbia | D. South Carolina |
| N.D. Florida | D. South Dakota |
| S.D. Florida | E.D. Tennessee |
| N.D. Georgia | M.D. Tennessee |
| C.D. Illinois | W.D. Tennessee |
| N.D. Illinois | N.D. Texas |
| S.D. Illinois | S.D. Texas |
| S.D. Indiana | W.D. Texas |
| S.D. Iowa | D. Utah |
| D. Kansas | D. Vermont |
| E.D. Kentucky | E.D. Virginia |
| W.D. Kentucky | E.D. Washington |
| M.D. Louisiana | W.D. Washington |
| W.D. Louisiana | N.D. West Virginia |
| D. Maryland | S.D. West Virginia |
| E.D. Michigan | W.D. Wisconsin |
| D. Minnesota | D. Wyoming |
| E.D. Missouri | D. Guam |
| D. Nebraska | D. Puerto Rico |
| D. Nevada |
Partial RSS Feeds
The courts below only provide certain filing types in their RSS feeds. This means we can send alerts for the types of documents they support and for any content we get from other sources.
You can see which docket entry types are provided by these courts below.
| Court | Docket Entry Types |
|---|---|
| Second Circuit | orders, opinions |
| Fourth Circuit | orders, opinions, judgments |
| Sixth Circuit | orders,opinions,judgments |
| Tenth Circuit | opinions |
| Eleventh Circuit | opinions |
| D.C. Circuit | orders,opinions,judgments |
| Federal Circuit | orders,opinions,judgments |
| Court | Docket Entry Types |
|---|---|
| E.D. California | adr,answer,appeal,cmp,discov,minutes,mot2255,motion,notice,order,respm,respoth,service,transfer,trial |
| D. Colorado | motion,order |
| M.D. Georgia | order,order-cr |
| D. Hawaii | cmp,order,order-cr |
| D. Idaho | allx,motion |
| N.D. Illinois | order,order-cr,motion,cmp |
| S.D. Illinois | motion,order,order-cr,cmp,charge-cr |
| S.D. Indiana | adr,answer,appeal,appeal-cr,charge-cr,cmp,cvbevent-cr,detention-cr,discov,discovery-cr,minutes,minutes-cr,misc,misc-cr,misccs,mot2255,motion,notice,notice-cr,order,order-cr,plea-cr,respm,respm-cr,respoth,service,transfer,trial,trial-cr,waiver-cr |
| N.D. Iowa | motion |
| M.D. Louisiana | cmp,minutes,minutes-cr,order,order-cr,motion,respm,respm-cr |
| D. Maine | order,order-cr |
| D. Massachusetts | answer,appeal,appeal-cr,charge-cr,cmp,detention-cr,discov,discov-cr,minutes,minute-cr,misc,misc-cr,mot2255,motion,notice,notice-cr,order,order-cr,plea-cr,respm,respm-cr,respoth,service,transfer,transer-cr,trial,trial-cr,waiver |
| E.D. Michigan | answer,appeal,appeal-cr,charge-cr,cmp,motion,notice,notice-cr,order,order-cr,petition,petition-cr,respm,respm-cr,respoth,respp,respp-cr |
| W.D. Michigan | order,order-cr,motion |
| D. Minnesota | order,order-cr |
| W.D. Missouri | order,order-cr,motion |
| D. New Mexico | motion,order,order-cr,answer,appeal,appeal-cr,bankruptcy,cmp,inmate,minutes,misc,misccs,mot2255,notice-cr,reporter,reporter-cr,respm,respm-cr,respoth,service,transfer,transfer-cr,trial,trial-cr |
| N.D. New York | cmp,order,order-cr,motion |
| S.D. New York | adr,answer,appeal,appeal-cr,charge-cr,cmp,discov,discovery-cr,misc,misc-cr,misccs,mot2255,motion,notice,notice-cr,order,order-cr,respm,respm-cr,respoth,service,service-cr,transfer,transfer-cr,trial,trial-cr,waiver-cr,detention-cr,minutes,minutes-cr,plea |
| N.D. Ohio | cmp,order,order_cr,motion,charge_cr |
| W.D. Pennsylvania | order,order-cr,motion,cmp |
| M.D. Tennessee | order,order-cr,motion |
| N.D. Texas | order,order-cr,charge-cr,cmp,answer |
| D. Utah | order,order-cr,motion |
| Northern Mariana Islands | order,order-cr,motion |
| Virgin Islands | order,order-cr |
| Court | Docket Entry Types |
|---|---|
| M.D. Alabama | answer,appeal,court,motion,order,caseupld,misc |
| C.D. California | answer,appeal,cmp,court,motion,misc,nef,notice,order |
| M.D. Florida | answer,appeal,court,motion,order,misc,caseupld,trustee |
| M.D. Georgia | answer,appeal,court,motion,order |
| S.D. Georgia | order |
| D. Hawaii | appeal,motion,order,misc |
| D. Idaho | answer,appeal,court,motion,order |
| N.D. Indiana | answer,appeal,motion,notice,order,plan |
| N.D. Iowa | answer,appeal,court,motion,order |
| E.D. Louisiana | answer,appeal,court,misc,motion,order |
| D. Maine | answer |
| D. Massachusetts | answer,appeal,caseupld,claims,cmp,crbatch,misc,motion,notice,order,plan |
| N.D. Mississippi | answer,appeal,court,motion,order |
| S.D. Mississippi | answer,appeal,court,motion,order,trustee |
| W.D. Missouri | discharge,epo,order |
| D. Montana | answer,appeal,court,motion,order |
| D. New Hampshire | answer,appeal,court,motion,order,auditor,caseupld,claims,cmp,crbatch,crmisc,misc,notice,plan,trustee |
| D. New Jersey | answer,appeal,court,motion,order,misc,plan |
| W.D. New York | answer,appeal,court,motion,order,misc,cmp |
| W.D. North Carolina | answer,appeal,court,motion,order |
| E.D. Oklahoma | answer,appeal,court,motion,order,trustee |
| N.D. Oklahoma | answer,appeal,court,motion,order,misc |
| W.D. Oklahoma | answer,appeal,court,motion,order,trustee |
| D. Oregon | answer,appeal,court,motion,order,trustee,notice |
| E.D. Texas | answer,appeal,auditor,caseupld,claims,cmp,court,misc,motion,notice,order,plan,trustee |
| W.D. Virginia | answer,appeal,court,motion,order |
| E.D. Wisconsin | answer,appeal,court,misc,motion,order,trustee |
| Northern Mariana Islands | answer,appeal,court,motion,order |
| D. Virgin Islands | answer,appeal,motion,order |
If you rely on one of these courts, we encourage you to contact the court to request a full and complete PACER RSS feed.
No RSS Feeds
The courts below do not provide RSS feeds of their latest filings. This means our alerts will only be sent when we get updates from other sources.
| First Circuit | Seventh Circuit |
| Third Circuit | Eighth Circuit |
| Fifth Circuit | Ninth Circuit |
| N.D. Alabama | W.D. New York |
| N.D. Florida | D. North Dakota |
| N.D. Georgia | E.D. Oklahoma |
| S.D. Georgia | N.D. Oklahoma |
| E.D. Kentucky | M.D. Pennsylvania |
| D. Maryland | E.D. Virginia |
| N.D. Mississippi |
| W.D. Michigan | E.D. North Carolina |
If you rely on one of these courts, we encourage you to contact the court to request a full and complete PACER RSS feed.
How to Receive Alerts
You choose how alerts are delivered:
- Email: Stay informed in your inbox with straightforward notifications. This is the simplest, easiest way to get alerts, and it doesn't require any additional setup.
- Webhooks: For more advanced use, webhook events can be sent to your application or service. This option is mainly for developers. Check out the webhook documentation to learn more.